Bridge With Finesse Tuesday Eve Session January 28, 2020
Scores after 5 rounds Average: 15.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 61.67 18.50 A 1 0.36(A) Jonathan Kael - Brennan Kane
1 60.00 18.00 C 2 1 1 0.30(B) Hugh Erbe - Bill Pollock
2 53.33 16.00 B 2 0.21(B) Gretchen Griswold - Thomas Griswold
5 51.67 15.50 B Mary Louise Chapman - Gail Unno
3 41.67 12.50 C Helen Wren - Ruth Kleinman
4 31.67 9.50 C Peg Bogle - Jane Buerger
Board 1 North Deals None Vul |
| ♠ | A Q 9 2 | | ♥ | 4 2 | | ♦ | K 10 3 | | ♣ | K Q 7 5 |
|
| ♠ | J 10 8 | | ♥ | A K 5 | | ♦ | 9 4 | | ♣ | A J 9 8 2 |
| |
|
|
| | ♠ | 7 6 5 3 | | ♥ | Q 8 7 | | ♦ | Q J 5 2 | | ♣ | 6 4 |
|
|
|
| ♠ | K 4 | | ♥ | J 10 9 6 3 | | ♦ | A 8 7 6 | | ♣ | 10 3 |
|
NS 2N; NS 2♠; NS 2♥; NS 3♦; NS 1♣; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | 1.50 | 0.50 | 2-Griswold-Griswold | 4-Bogle-Buerger |
| 2 NT | S | 3 | 150 | | 1.50 | 0.50 | 6-Kael-Kane | 1-Erbe-Pollock |
| 2 ♠ | N | −1 | | 50 | 0.00 | 2.00 | 3-Wren-Kleinman | 5-Chapman-Unno |
Board 2 East Deals N-S Vul |
| ♠ | 7 6 2 | | ♥ | 9 5 | | ♦ | 10 9 8 6 | | ♣ | 9 8 4 3 |
|
| ♠ | Q 10 5 4 3 | | ♥ | 8 3 | | ♦ | 3 2 | | ♣ | A K 7 5 |
| |
|
|
| | ♠ | J 9 | | ♥ | A K 6 2 | | ♦ | A K J 7 5 4 | | ♣ | 10 |
|
|
|
| ♠ | A K 8 | | ♥ | Q J 10 7 4 | | ♦ | Q | | ♣ | Q J 6 2 |
|
EW 4♠; EW 4♦; EW 2N; EW 2♥; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 2.00 | 0.00 | 6-Kael-Kane | 1-Erbe-Pollock |
| 2 ♦ | E | 2 | | 90 | 1.00 | 1.00 | 2-Griswold-Griswold | 4-Bogle-Buerger |
| 2 ♦ | E | 4 | | 130 | 0.00 | 2.00 | 3-Wren-Kleinman | 5-Chapman-Unno |
Board 3 South Deals E-W Vul |
| ♠ | K 3 | | ♥ | A K 9 3 | | ♦ | J | | ♣ | K J 10 7 4 3 |
|
| ♠ | A 10 9 | | ♥ | 8 6 2 | | ♦ | A K Q 2 | | ♣ | A 5 2 |
| |
|
|
| | ♠ | J 8 6 5 | | ♥ | — | | ♦ | 10 8 6 5 4 3 | | ♣ | Q 9 6 |
|
|
|
| ♠ | Q 7 4 2 | | ♥ | Q J 10 7 5 4 | | ♦ | 9 7 | | ♣ | 8 |
|
NS 4♥; EW 5♦; EW 2♠; EW 1N; N 2♣; S 1♣; Par −100: NS 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −1 | 100 | | 2.00 | 0.00 | 2-Griswold-Griswold | 4-Bogle-Buerger |
| 5 ♦ | W | 5 | | 600 | 1.00 | 1.00 | 6-Kael-Kane | 1-Erbe-Pollock |
| 5 ♦× | E | 5 | | 750 | 0.00 | 2.00 | 3-Wren-Kleinman | 5-Chapman-Unno |
Board 4 West Deals Both Vul |
| ♠ | 9 7 5 2 | | ♥ | A 8 5 | | ♦ | K Q 5 | | ♣ | 10 7 3 |
|
| ♠ | A 6 | | ♥ | Q J 2 | | ♦ | 9 7 4 3 | | ♣ | Q 9 8 5 |
| |
|
|
| | ♠ | K J 10 4 3 | | ♥ | K 10 9 4 | | ♦ | 6 | | ♣ | K 6 4 |
|
|
|
| ♠ | Q 8 | | ♥ | 7 6 3 | | ♦ | A J 10 8 2 | | ♣ | A J 2 |
|
EW 3♥; EW 2♠; EW 3♣; NS 1N; NS 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Pass | | | Pass | | 2.00 | 0.00 | 3-Wren-Kleinman | 4-Bogle-Buerger |
| 2 ♥ | E | 2 | | 110 | 1.00 | 1.00 | 5-Chapman-Unno | 1-Erbe-Pollock |
| 2 ♥ | E | 3 | | 140 | 0.00 | 2.00 | 6-Kael-Kane | 2-Griswold-Griswold |
Board 5 North Deals N-S Vul |
| ♠ | A J 8 2 | | ♥ | A | | ♦ | A Q 10 8 7 6 4 | | ♣ | 3 |
|
| ♠ | Q 5 | | ♥ | K Q 10 9 5 4 3 2 | | ♦ | K | | ♣ | 9 5 |
| |
|
|
| | ♠ | K 6 4 | | ♥ | J 7 | | ♦ | 3 | | ♣ | A K J 10 8 6 4 |
|
|
|
| ♠ | 10 9 7 3 | | ♥ | 8 6 | | ♦ | J 9 5 2 | | ♣ | Q 7 2 |
|
NS 4♠; EW 4♥; NS 3N; NS 5♦; EW 3♣; Par +100: EW 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♦× | N | −1 | | 200 | 2.00 | 0.00 | 6-Kael-Kane | 2-Griswold-Griswold |
| 4 ♥ | W | 4 | | 420 | 1.00 | 1.00 | 5-Chapman-Unno | 1-Erbe-Pollock |
| 4 ♥ | E | 5 | | 450 | 0.00 | 2.00 | 3-Wren-Kleinman | 4-Bogle-Buerger |
Board 6 East Deals E-W Vul |
| ♠ | K 9 4 | | ♥ | 10 7 6 | | ♦ | A 10 2 | | ♣ | K 9 6 4 |
|
| ♠ | A 6 3 | | ♥ | 9 5 | | ♦ | 7 4 | | ♣ | Q J 10 5 3 2 |
| |
|
|
| | ♠ | Q 10 8 5 | | ♥ | A Q J 4 2 | | ♦ | 8 5 | | ♣ | 8 7 |
|
|
|
| ♠ | J 7 2 | | ♥ | K 8 3 | | ♦ | K Q J 9 6 3 | | ♣ | A |
|
NS 3N; NS 4♦; NS 1♠; NS 1♥; EW 1♣; Par +400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | S | 4 | 130 | | 1.00 | 1.00 | 3-Wren-Kleinman | 4-Bogle-Buerger |
| 3 ♦ | S | 4 | 130 | | 1.00 | 1.00 | 5-Chapman-Unno | 1-Erbe-Pollock |
| 3 ♦ | S | 4 | 130 | | 1.00 | 1.00 | 6-Kael-Kane | 2-Griswold-Griswold |
Board 7 South Deals Both Vul |
| ♠ | 10 9 6 | | ♥ | K Q 5 2 | | ♦ | J 10 8 6 | | ♣ | 10 9 |
|
| ♠ | A K J 7 5 | | ♥ | 8 3 | | ♦ | K 9 3 | | ♣ | A K 5 |
| |
|
|
| | ♠ | 3 2 | | ♥ | A 10 9 4 | | ♦ | 7 5 4 2 | | ♣ | 8 6 3 |
|
|
|
| ♠ | Q 8 4 | | ♥ | J 7 6 | | ♦ | A Q | | ♣ | Q J 7 4 2 |
|
EW 3♠; EW 2N; EW 2♥; EW 2♦; EW 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | W | 3 | | 140 | 2.00 | 0.00 | 1-Erbe-Pollock | 2-Griswold-Griswold |
| 1 NT | S | −2 | | 200 | 0.50 | 1.50 | 4-Bogle-Buerger | 5-Chapman-Unno |
| 2 ♣ | S | −2 | | 200 | 0.50 | 1.50 | 6-Kael-Kane | 3-Wren-Kleinman |
Board 8 West Deals None Vul |
| ♠ | K 10 7 4 2 | | ♥ | A 9 8 3 | | ♦ | 10 5 | | ♣ | Q 5 |
|
| ♠ | A 8 | | ♥ | Q 6 4 | | ♦ | 9 8 7 4 3 | | ♣ | A 4 2 |
| |
|
|
| | ♠ | J 9 6 | | ♥ | J 10 7 | | ♦ | A J 2 | | ♣ | J 10 9 8 |
|
|
|
| ♠ | Q 5 3 | | ♥ | K 5 2 | | ♦ | K Q 6 | | ♣ | K 7 6 3 |
|
NS 3♠; NS 2N; NS 2♥; EW 1♦; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | N | 3 | 140 | | 1.50 | 0.50 | 1-Erbe-Pollock | 2-Griswold-Griswold |
| 2 ♠ | N | 3 | 140 | | 1.50 | 0.50 | 6-Kael-Kane | 3-Wren-Kleinman |
| 1 NT | S | 2 | 120 | | 0.00 | 2.00 | 4-Bogle-Buerger | 5-Chapman-Unno |
Board 9 North Deals E-W Vul |
| ♠ | 10 7 6 3 2 | | ♥ | A J 9 8 5 | | ♦ | K Q | | ♣ | Q |
|
| ♠ | — | | ♥ | K 2 | | ♦ | J 10 9 7 5 3 2 | | ♣ | K 6 4 2 |
| |
|
|
| | ♠ | A K Q 9 5 | | ♥ | 10 4 | | ♦ | 6 4 | | ♣ | J 10 9 5 |
|
|
|
| ♠ | J 8 4 | | ♥ | Q 7 6 3 | | ♦ | A 8 | | ♣ | A 8 7 3 |
|
S 4♥; N 3♥; NS 2N; NS 2♠; W 2♦; E 1♦; EW 1♣; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 1.50 | 0.50 | 1-Erbe-Pollock | 2-Griswold-Griswold |
| 4 ♥ | N | 4 | 420 | | 1.50 | 0.50 | 4-Bogle-Buerger | 5-Chapman-Unno |
| 4 ♥ | N | −1 | | 50 | 0.00 | 2.00 | 6-Kael-Kane | 3-Wren-Kleinman |
Board 10 East Deals Both Vul |
| ♠ | A Q 6 2 | | ♥ | 10 8 | | ♦ | 8 5 2 | | ♣ | Q J 9 8 |
|
| ♠ | J 8 | | ♥ | K 9 6 5 4 2 | | ♦ | A J 7 | | ♣ | K 10 |
| |
|
|
| | ♠ | 10 9 5 | | ♥ | Q 3 | | ♦ | K 9 6 3 | | ♣ | 7 6 5 4 |
|
|
|
| ♠ | K 7 4 3 | | ♥ | A J 7 | | ♦ | Q 10 4 | | ♣ | A 3 2 |
|
S 2N; NS 2♠; N 1N; EW 1♥; EW 1♦; NS 1♣; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 2.00 | 0.00 | 6-Kael-Kane | 4-Bogle-Buerger |
| 2 ♠ | N | 3 | 140 | | 0.50 | 1.50 | 1-Erbe-Pollock | 3-Wren-Kleinman |
| 2 ♠ | N | 3 | 140 | | 0.50 | 1.50 | 5-Chapman-Unno | 2-Griswold-Griswold |
Board 11 South Deals None Vul |
| ♠ | 9 | | ♥ | Q J 8 6 | | ♦ | K 10 8 5 4 | | ♣ | 9 8 3 |
|
| ♠ | K Q 8 5 3 | | ♥ | 9 4 3 | | ♦ | J 9 7 | | ♣ | 4 2 |
| |
|
|
| | ♠ | J 10 7 | | ♥ | 7 2 | | ♦ | A 3 | | ♣ | A J 10 7 6 5 |
|
|
|
| ♠ | A 6 4 2 | | ♥ | A K 10 5 | | ♦ | Q 6 2 | | ♣ | K Q |
|
NS 5♥; NS 5♦; NS 1N; EW 1♠; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 2.00 | 0.00 | 1-Erbe-Pollock | 3-Wren-Kleinman |
| 4 ♥× | N | −1 | | 100 | 1.00 | 1.00 | 5-Chapman-Unno | 2-Griswold-Griswold |
| 3 NT | S | −5 | | 250 | 0.00 | 2.00 | 6-Kael-Kane | 4-Bogle-Buerger |
Board 12 West Deals N-S Vul |
| ♠ | K J | | ♥ | A J 10 9 | | ♦ | J 10 3 | | ♣ | A 10 9 7 |
|
| ♠ | A 2 | | ♥ | K Q 7 4 3 | | ♦ | A K 5 | | ♣ | J 8 2 |
| |
|
|
| | ♠ | 10 9 8 6 | | ♥ | 6 2 | | ♦ | Q 8 4 2 | | ♣ | Q 6 4 |
|
|
|
| ♠ | Q 7 5 4 3 | | ♥ | 8 5 | | ♦ | 9 7 6 | | ♣ | K 5 3 |
|
NS 1N; NS 1♠; EW 1♥; EW 1♦; NS 1♣; Par +90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | −2 | 100 | | 2.00 | 0.00 | 6-Kael-Kane | 4-Bogle-Buerger |
| 2 ♥ | W | −1 | 50 | | 1.00 | 1.00 | 1-Erbe-Pollock | 3-Wren-Kleinman |
| 1 NT | W | 1 | | 90 | 0.00 | 2.00 | 5-Chapman-Unno | 2-Griswold-Griswold |
Board 13 North Deals Both Vul |
| ♠ | J 9 8 3 | | ♥ | A 10 7 5 | | ♦ | 10 4 2 | | ♣ | A J |
|
| ♠ | A 10 6 4 2 | | ♥ | 9 | | ♦ | A K J 8 5 3 | | ♣ | 9 |
| |
|
|
| | ♠ | 5 | | ♥ | K Q 8 6 3 2 | | ♦ | 7 | | ♣ | K Q 8 7 3 |
|
|
|
| ♠ | K Q 7 | | ♥ | J 4 | | ♦ | Q 9 6 | | ♣ | 10 6 5 4 2 |
|
EW 3♥; EW 2N; EW 2♠; EW 3♣; EW 2♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −1 | 100 | | 2.00 | 0.00 | 2-Griswold-Griswold | 3-Wren-Kleinman |
| 3 ♦ | W | 3 | | 110 | 1.00 | 1.00 | 6-Kael-Kane | 5-Chapman-Unno |
| 3 NT | E | 5 | | 660 | 0.00 | 2.00 | 4-Bogle-Buerger | 1-Erbe-Pollock |
Board 14 East Deals None Vul |
| ♠ | 10 5 | | ♥ | J 8 | | ♦ | K Q J 10 8 7 | | ♣ | K 5 2 |
|
| ♠ | A 6 3 | | ♥ | A K 4 | | ♦ | 9 6 2 | | ♣ | Q J 7 4 |
| |
|
|
| | ♠ | K Q J 8 4 2 | | ♥ | 10 7 6 3 2 | | ♦ | 3 | | ♣ | 6 |
|
|
|
| ♠ | 9 7 | | ♥ | Q 9 5 | | ♦ | A 5 4 | | ♣ | A 10 9 8 3 |
|
EW 4♠; EW 4♥; NS 3♦; NS 2♣; Par −300: NS 5♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | −1 | | 50 | 2.00 | 0.00 | 6-Kael-Kane | 5-Chapman-Unno |
| 3 ♠ | E | 5 | | 200 | 1.00 | 1.00 | 4-Bogle-Buerger | 1-Erbe-Pollock |
| 4 ♠ | E | 4 | | 420 | 0.00 | 2.00 | 2-Griswold-Griswold | 3-Wren-Kleinman |
Board 15 South Deals N-S Vul |
| ♠ | A K Q 8 6 | | ♥ | 7 6 | | ♦ | J 6 3 | | ♣ | K Q 3 |
|
| ♠ | J | | ♥ | 9 4 3 2 | | ♦ | A K Q 9 5 | | ♣ | 9 7 4 |
| |
|
|
| | ♠ | 7 5 4 3 2 | | ♥ | A K Q J 8 | | ♦ | 10 8 | | ♣ | A |
|
|
|
| ♠ | 10 9 | | ♥ | 10 5 | | ♦ | 7 4 2 | | ♣ | J 10 8 6 5 2 |
|
EW 6♥; EW 3N; EW 5♦; EW 1♠; Par −980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 6 | | 230 | 2.00 | 0.00 | 6-Kael-Kane | 5-Chapman-Unno |
| 4 ♥ | E | 4 | | 420 | 1.00 | 1.00 | 2-Griswold-Griswold | 3-Wren-Kleinman |
| 4 ♥ | E | 6 | | 480 | 0.00 | 2.00 | 4-Bogle-Buerger | 1-Erbe-Pollock |